REFERENCE · CHECKED DAILY
AI API pricing
Official API prices from each provider, copied from their pricing pages every day. No estimates, no averages: the provider's own table, with a link to check it.
Free data: JSON · refreshed daily · reuse freely with a link to this page (CC BY 4.0)
OpenAI
Checked against the official page on 17 October 2026 at 06:08 UTC
Flagship models
| Short context | Long context | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Input | Cached input | Cache writes | Output | Input | Cached input | Cache writes | Output |
| gpt-6-astra | $10.00 | $1.00 | $12.50 | $50.00 | $20.00 | $2.00 | $25.00 | $75.00 |
| gpt-6.1-sol | $2.00 | $0.10 | $2.50 | $10.00 | $4.00 | $0.20 | $5.00 | $15.00 |
| gpt-6-luna | $0.10 | $0.01 | $0.125 | $0.50 | $0.20 | $0.02 | $0.25 | $0.75 |
| Short context | Long context | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Input | Cached input | Cache writes | Output | Input | Cached input | Cache writes | Output |
| gpt-6-astra | $5.00 | $0.50 | $6.25 | $25.00 | $10.00 | $1.00 | $12.50 | $37.50 |
| gpt-6.1-sol | $1.00 | $0.05 | $1.25 | $5.00 | $2.00 | $0.10 | $2.50 | $7.50 |
| gpt-6-luna | $0.05 | $0.005 | $0.0625 | $0.25 | $0.10 | $0.01 | $0.125 | $0.375 |
Claude (Anthropic)
Checked against the official page on 17 October 2026 at 06:08 UTC
Model pricing
| Model | Base tokens | Prompt caching | |||
|---|---|---|---|---|---|
| Name | Input | Output | 5m writes | 1h writes | Hits and refreshes |
| Claude Fable 5.1 For demanding reasoning and long-horizon agentic work | $10 / MTok | $50 / MTok | $12.50 / MTok | $20 / MTok | $0.25 / MTok |
| Claude Opus 5.5 For long-running agentic coding and knowledge work | $4 / MTok | $20 / MTok | $5 / MTok | $8 / MTok | $0.20 / MTok |
| Claude Sonnet 5.5 The best combination of speed and intelligence | $2 / MTok | $10 / MTok | $2.50 / MTok | $4 / MTok | $0.10 / MTok |
| Claude Haiku 5.5 For high-volume, latency-sensitive tasks such as classification, extraction, and routing | $0.10 / MTok for prompts up to 100,000 tokens | $0.50 / MTok | $0.125 / MTok | $0.20 / MTok | $0.01 / MTok |
| $0.50 / MTok for prompts over 100,000 tokens | $2.50 / MTok | $0.625 / MTok | $1 / MTok | $0.05 / MTok | |
| Additional models | |||||
| Claude Mythos 5.1 | $10 / MTok | $50 / MTok | $12.50 / MTok | $20 / MTok | $0.25 / MTok |
| Claude Fable 5 | $10 / MTok | $50 / MTok | $12.50 / MTok | $20 / MTok | $1 / MTok |
| Claude Mythos 5 | $10 / MTok | $50 / MTok | $12.50 / MTok | $20 / MTok | $1 / MTok |
| Claude Opus 5 | $5 / MTok | $25 / MTok | $6.25 / MTok | $10 / MTok | $0.50 / MTok |
| Claude Opus 4.8 | $5 / MTok | $25 / MTok | $6.25 / MTok | $10 / MTok | $0.50 / MTok |
| Claude Opus 4.7 | $5 / MTok | $25 / MTok | $6.25 / MTok | $10 / MTok | $0.50 / MTok |
| Claude Opus 4.6 | $5 / MTok | $25 / MTok | $6.25 / MTok | $10 / MTok | $0.50 / MTok |
| Claude Opus 4.5 | $5 / MTok | $25 / MTok | $6.25 / MTok | $10 / MTok | $0.50 / MTok |
| Claude Opus 4.1 | $15 / MTok | $75 / MTok | $18.75 / MTok | $30 / MTok | $1.50 / MTok |
| Claude Opus 4 | $15 / MTok | $75 / MTok | $18.75 / MTok | $30 / MTok | $1.50 / MTok |
| Claude Sonnet 5 | $2 / MTok | $10 / MTok | $2.50 / MTok | $4 / MTok | $0.20 / MTok |
| Claude Sonnet 4.6 | $3 / MTok | $15 / MTok | $3.75 / MTok | $6 / MTok | $0.30 / MTok |
| Claude Sonnet 4.5 | $3 / MTok | $15 / MTok | $3.75 / MTok | $6 / MTok | $0.30 / MTok |
| Claude Sonnet 4 | $3 / MTok | $15 / MTok | $3.75 / MTok | $6 / MTok | $0.30 / MTok |
| Claude Haiku 4.5 | $1 / MTok | $5 / MTok | $1.25 / MTok | $2 / MTok | $0.10 / MTok |
| Claude Haiku 3.5 | $0.80 / MTok | $4 / MTok | $1 / MTok | $1.60 / MTok | $0.08 / MTok |
Claude Platform on AWS pricing
| Concept | Details |
|---|---|
| Billing unit | Claude Consumption Unit ( CCU ) |
| CCU price | $0.01 per CCU (fixed; discounts apply at token-to-CCU conversion, not to the CCU price) |
| Conversion | Token usage rated in USD at standard per-model, per-feature rates (same as Claude API pricing ), then converted to CCUs at $0.01 per CCU |
| Billing cadence | Hourly metering to AWS Marketplace; monthly invoices |
| Payment model | Arrears only (postpaid); no prepaid credits |
| Discounts | Applied as fewer CCUs metered |
| Tax | Pre-tax metering; AWS Marketplace handles tax |
| Cost visibility | Real-time breakdown in the Claude Console (access through the AWS Console); AWS Cost Explorer shows aggregated CCU |
All Claude (Anthropic) price tables →
Google Gemini
Checked against the official page on 17 October 2026 at 06:08 UTC
Standard
| Free Tier | Paid Tier, per 1M tokens in USD | |
|---|---|---|
| Input price | Not available | $2.00 through November 30, 2026. $4.00 starting December 1, 2026. |
| Output price (including thinking tokens) | Not available | $10.00 through November 30, 2026. $20.00 starting December 1, 2026. |
| Context caching price | Not available | $0.10 through November 30, 2026. $0.20 starting December 1, 2026. Implicit caching only (explicit caching is not supported). |
| Grounding with Google Search * | Not available | 5,000 free search requests per month (shared across all Gemini 3 and newer models), then $14 per 1,000 requests. |
| Grounding with Google Maps | Not available | 5,000 requests per month (free, shared across all Gemini 3 and newer models), then $14 / 1,000 search queries. |
| Used to improve our products | Not available | No |
Batch
| Free Tier | Paid Tier, per 1M tokens in USD | |
|---|---|---|
| Input price | Not available | $1.00 through November 30, 2026. $2.00 starting December 1, 2026. |
| Output price (including thinking tokens) | Not available | $5.00 through November 30, 2026. $10.00 starting December 1, 2026. |
| Context caching price | Not available | $0.05 through November 30, 2026. $0.10 starting December 1, 2026. Implicit caching only (explicit caching is not supported). |
| Used to improve our products | Not available | No |